Fold-change thresholds for spt6I vs WTII

Return

spt6I over WTII CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/16 0 0 0 0 1 0 0 0 0 0
≤ 1/8 18 0 3 1 7 0 0 0 0 0
≤ 1/4 205 42 17 14 19 0 1 0 1 0
≤ 1/2 1762 674 80 108 57 1 5 0 4 0
>1/2 & <2 7390 4100 654 789 228 138 24 36 10 1
≥ 2 1052 355 904 625 202 57 28 20 35 4
≥ 4 430 158 534 338 128 20 9 14 30 4
≥ 8 186 85 277 172 76 7 4 12 19 2
≥ 16 93 52 141 88 37 3 0 8 8 2
≥ 32 47 27 58 40 17 2 0 4 1 0
≥ 64 18 12 19 12 4 1 0 4 0 0
≥ 128 2 2 7 5 0 0 0 2 0 0
≥ 256 1 1 2 1 0 0 0 2 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 16 2016 18:45:08
A tool by Marc Descrimes
v2.6